431.00Dec 18, 2025 EOD
| KP Green Engineering Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544150 | NSE Symbol: | - | P/E(TTM): | 28.90 |
| ISIN Demat: | INE0QVH01025 | Div & Yield%: | 0.09 | EPS(TTM): | 14.81 |
| Book Value(₹): | 64.82 | Market Cap(₹Cr.): | 2,140.00 | Face Value(₹): | 5.00 |
| KP Green Engineering Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544150 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.90 | |
| ISIN Demat: | INE0QVH01025 | |
| Div & Yield%: | 0.09 | |
| EPS(TTM): | 14.81 | |
| Book Value(₹): | 64.82 | |
| Market Cap(₹Cr.): | 2,140.00 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
431.00Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.00 (0.70 %) |
N.A
|
| Open(₹) |
437.95
|
N.A
|
| Prev Close(₹) |
428.00
|
N.A
|
| Volume |
20250
|
N.A
|
| Today's Range(₹) |
447.95 - 428.00
|
N.A
|
| 52-Week Range(₹) |
626.65 - 428.00
|
N.A
|
| Buy(Size) |
431.00 (x 250)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|